Cele mai ieftine pompe servo Sprinter si alte marci
0763686313Pompa servo
Ai nevoie de piese auto de calitate pentru orice marcÄ? La magazinul nostru din AdunaČii CopÄceni, Čoseaua Victoriei 137, gÄseČti: Uleiuri, filtre, frĆ¢ne, ambreiaje, baterii, piese electrice Či accesorii auto Servicii de Ć®ncÄrcare freon pentru climatizare auto ✅ Piese originale Či aftermarket ✅ Livrare rapidÄ Či preČuri corecte š ComandÄ acum: 0727 856 004 #PieseAuto #FreonAuto #UleiAuto #AdunatiiCopaceni #ServiceAuto
Incarcare freon Adunatii Copaceni
miercuri, 12 februarie 2014
marČi, 11 februarie 2014
luni, 10 februarie 2014
sĆ¢mbÄtÄ, 8 februarie 2014
SUPAPA RELANTI(RALANTI)
Magazin piese auto noi vindem furtun
intercooler, furtun radiator,furtun turbo,carcasa termostat,si
suporti motor pentru orice marca.furtun alfa,carcasa termostat
alfa,furtun turbo audi,carcasa audi,furtun bmw,carcasa bmw,furtun
citroen,caracasa temostat ,furtun fiat,turbo fiat,termostat
fiat,furtun ford,carcasa termostat ford,intercooler ford,furtun turbo
skoda, si vw,suport motor
TRIMITEM SI IN TARA PRIN CURIER CU
PLATA RAMBURS . 0763686313 sau 0727856004
mail:zetauto@gmail.com,,http://www.autozamolo.ro/
piese@autozamolo.ro
Scut motor metalic la comanda in 24 ore
|
|
|
codul |
|
|||||||||||||||
| AUDI | A3 | toate | 1996 -2003 | ||||||||||||||||
| AUDI | A3 | toate | 2003- | ||||||||||||||||
| AUDI | A 4 | 1.6- 2.0, 1.9TDI | manual si aut. | 004,005 | 1995-1998 | ||||||||||||||
| AUDI | A 4 | 1,6- 2,0 ,1,9tdi | manual si aut. | 004,005 | 1999-2005 | ||||||||||||||
| AUDI | A 4 V6 | V6 2.6, 2.8B, 2.5 D | 004,005 | 1998 - | |||||||||||||||
| AUDI | A 4 | toate | 2008- | ||||||||||||||||
| AUDI | A 4 | 1,6 1,8 2,0 1,9tdi ,2,0tdi | 2005- | ||||||||||||||||
| AUDI | A 4 | 2,5 tdi | 2001- | ||||||||||||||||
| AUDI | A 5 | toate | 2008- | ||||||||||||||||
| AUDI | A 6 C5 | > 2.6. 2.8, 2.5 D 2.4 T | 005 | 1997 - | |||||||||||||||
| AUDI | A 6 Allroad | toate | 2005- | ||||||||||||||||
| AUDI | A 6 | 2006- | |||||||||||||||||
| AUDI | A 8 | toate | 2003- | ||||||||||||||||
| AUDI | Allroad | toate | 1999- | ||||||||||||||||
| AUDI | Q7 | 2005- | |||||||||||||||||
| AUDI | Q5 | 2008- | |||||||||||||||||
| AUDI | scut.c. de vit. pt.30.003,.004,.005,02.007,207 | manual | 1998 - | ||||||||||||||||
| AUDI | scut.c. de vit. pt.30.003,.004,.005,02.007,207 | automata | 1998 - | ||||||||||||||||
| AUDI | scut cut. de vit. pt. 30.005 | automata | |||||||||||||||||
| AUDI | scut cutie de viteza pt.30.006 | 2008- | |||||||||||||||||
| BMW | seria 3 E 46 -partea de fata | toate | 018 | 2000 - | |||||||||||||||
| BMW | scut motor pt. 03.222 | 2000- | |||||||||||||||||
| BMW | seria 5 E 39 | cu exceptia 4x4 | 1995 -2005 | ||||||||||||||||
| BMW | X 5 | 3.6-4.4 | 020 | 2000 - | |||||||||||||||
| BMW | X 3 | 2004- | |||||||||||||||||
| CHEVROLET | Kalos,Aveo | 1.4 | 2004- | ||||||||||||||||
| CHEVROLET | Aveo II | 2008- | |||||||||||||||||
| CHEVROLET | Aveo new | 2011- | |||||||||||||||||
| CHEVROLET | Lacetti | 1.5 | 2004- | ||||||||||||||||
| CHEVROLET | Spark | toate | 2005- | ||||||||||||||||
| CHEVROLET | Captiva | 2.4 ,3.2 | 2006- | ||||||||||||||||
| CHEVROLET | Cruz | toate | 2009- | ||||||||||||||||
| CHEVROLET | Spark II | toate | 2010- | ||||||||||||||||
| CITROEN | Jumper | 2,8 TD, | 1995-2006 | ||||||||||||||||
| CITROEN | Jumper | toate | 2006- | ||||||||||||||||
| CITROEN | Jumpy | toate | 2006- | ||||||||||||||||
| CITROEN | Xsara | toate cu exc.1,6 1,9D | 1997 - | ||||||||||||||||
| CITROEN | Berlingo | toate | 1997 - 2007 | ||||||||||||||||
| CITROEN | Berlingo | toate | 2008- | ||||||||||||||||
| CITROEN | C 2 ; C 3 | toate | 2003 - | ||||||||||||||||
| CITROEN | C 5 | 1,8 2,0 | 2005- | ||||||||||||||||
| CITROEN | C 4 | 1,6 | 2005- | ||||||||||||||||
| DAEWOO | Matiz II | 0.8 | 2001 - | ||||||||||||||||
| DAEWOO | Cielo | 1.5 16 V | 1996-2002- | ||||||||||||||||
| DAEWOO | Nubira II | 1.6, 2.0 | 2003- | ||||||||||||||||
| Dacia | Logan | toate | 2005- | ||||||||||||||||
| FIAT | Bravo | toate | 2007- | ||||||||||||||||
| FIAT | Doblo | toate | 2012- | ||||||||||||||||
| FIAT | Ducato | 2,0 2,5D ,2,8 HDI | 1994-2006 | ||||||||||||||||
| FIAT | Ducato | toate | 2006- | ||||||||||||||||
| FIAT | Linea | toate | 2006- | ||||||||||||||||
| FIAT | Punto | 1.3 | 1999-2002- | ||||||||||||||||
| FIAT | Punto, Grande Punto | toate | 2006- | ||||||||||||||||
| FIAT | Scudo | toate | 2007- | ||||||||||||||||
| FIAT | Sedici | toate | 2007- | ||||||||||||||||
| FIAT | diferential ptr.25.161/sedici | toate | 2007- | ||||||||||||||||
| FIAT | Panda | 2006- | |||||||||||||||||
| FIAT | Albea | 1,4 | 2006- | ||||||||||||||||
| FORD | C-max | 2.0 | manual | 2004 - | |||||||||||||||
| FORD | Connect | 1.8 D | manual | 2004 - | |||||||||||||||
| FORD | Fiesta | toate | 2001-2005- | ||||||||||||||||
| FORD | Fiesta II | toate | 2008- | ||||||||||||||||
| FORD | Focus | toate | cu suport | 2001- | |||||||||||||||
| FORD | Fokus II | toate | 2005- | ||||||||||||||||
| FORD | Fokus new | toate | 2011- | ||||||||||||||||
| FORD | Fusion | 1.4 , 1.6 | toate | 2003- | |||||||||||||||
| FORD | Galaxy | toate | 1995-2006 | ||||||||||||||||
| FORD | Galaxy II | 1.8 , 2.0 | 2007- | ||||||||||||||||
| FORD | Mondeo | toate | toate | 2001 - | |||||||||||||||
| FORD | Mondeo | toate | 1993-2001 | ||||||||||||||||
| FORD | Mondeo | 1.8 , 2.0 | 2007- | ||||||||||||||||
| FORD | S-Max | 1.8 , 2.0 | 2006- | ||||||||||||||||
| FORD | Transit | toate | trac.fata | 2001 -2013 | |||||||||||||||
| HONDA | CR-V | toate | 2007- | ||||||||||||||||
| HYUNDAI | Elantra | 2007- | |||||||||||||||||
| HYUNDAI | Santa Fe | toate | 2001 - | ||||||||||||||||
| HYUNDAI | Santa Fe II | 2,7 | 2006- | ||||||||||||||||
| HYUNDAI | Tucson | 2,0 ,2,7 | 2004- | ||||||||||||||||
| KIA | Sorento | 2.5 | 2002 - | ||||||||||||||||
| KIA | Sportage | toate | 2005 - | ||||||||||||||||
| KIA | Cee'd | toate | 2007- | ||||||||||||||||
| LAND ROV. | Freelander | -2007 | |||||||||||||||||
| LEXUS | Lexus RX300 | 3.0 | 3mm | 2003- | |||||||||||||||
| MAZDA | 2 | toate | 2003-2007 | ||||||||||||||||
| MAZDA | 2 | toate | 2007- | ||||||||||||||||
| MERCEDES | Clasa A | 1.6 | 1997-2004 | ||||||||||||||||
| MERCEDES | Clasa A | toate | 2005- | ||||||||||||||||
| MERCEDES | W 210 | toate | 1995 -2002 | ||||||||||||||||
| MERCEDES | W 211 | 3,2 | automata | 092 | 2005- | ||||||||||||||
| MITSUBISHI | Outlander | toate | 2007- | ||||||||||||||||
| MITSUBISHI | L200 | 3mm | 2001-2006 | ||||||||||||||||
| MITSUBISHI | L200 scut motor+cutie de vit. | toate | 3 mm | 2007- | |||||||||||||||
| MITSUBISHI | L200 dif pt-15.099 | toate | 3 mm | 2007- | |||||||||||||||
| NISSAN | X-Trail | 2.0, 2.2 TD | 2001 -2007 | ||||||||||||||||
| NISSAN | X-Trail | toate | 2008- | ||||||||||||||||
| NISSAN | Murrano 4 WD | 3,5 | 2003- | ||||||||||||||||
| NISSAN | Pathfinder (Navara)motor+cutie de vit. | 3mm | 2005- | ||||||||||||||||
| NISSAN | Pathfinder - dif pt-16.112 | 3mm | 2005- | ||||||||||||||||
| NISSAN | Primastar | 2001- | |||||||||||||||||
| NISSAN | Navara dif pt 16.112 | scut cutie,dif | 3 mm | 2005- | |||||||||||||||
| NISSAN | Qashqai | 1.6, 2.0 | 2006- | ||||||||||||||||
| OPEL | Antara | 2.4 , 3.2 | 3mm | 2006- | |||||||||||||||
| OPEL | Astra F | toate | 1991 -1996 | ||||||||||||||||
| OPEL | Astra G | toate | 1997 - | ||||||||||||||||
| OPEL | Astra H | toate | 2004- | ||||||||||||||||
| OPEL | Astra i | toate | 2010- | ||||||||||||||||
| OPEL | Insignia | toate | 2009- | ||||||||||||||||
| OPEL | Corsa C | toate | 2003 - | ||||||||||||||||
| OPEL | Corsa D | toate | 2006- | ||||||||||||||||
| OPEL | Combo | toate | 2000- | ||||||||||||||||
| OPEL | Combo | toate | 2012- | ||||||||||||||||
| OPEL | Meriva | toate | 2003- | ||||||||||||||||
| OPEL | Movano | toate | 1999- | ||||||||||||||||
| OPEL | Vectra A | toate | 1988-1995 | ||||||||||||||||
| OPEL | Vectra B | toate | 1995- | ||||||||||||||||
| OPEL | Vectra C | toate | 2002- | ||||||||||||||||
| OPEL | Vivaro | toate | 2001- | ||||||||||||||||
| OPEL | Zafira | toate | 1999 - | ||||||||||||||||
| PEUGEOT | 206 | toate | 1998 - | ||||||||||||||||
| PEUGEOT | 207 | toate | 2006- | ||||||||||||||||
| PEUGEOT | 301 | toate | 2012- | ||||||||||||||||
| PEUGEOT | 307 | toate | 2001- | ||||||||||||||||
| PEUGEOT | 308 | toate | 2007- | ||||||||||||||||
| PEUGEOT | 407 | toate | 2003- | ||||||||||||||||
| PEUGEOT | Boxer HDi | toate | 1996-2006 | ||||||||||||||||
| PEUGEOT | Boxer | toate | 2006- | ||||||||||||||||
| PEUGEOT | Expert | toate | 2006- | ||||||||||||||||
| PEUGEOT | Partner | toate | 1996 -2007 | ||||||||||||||||
| PEUGEOT | Partner | toate | 2008- | ||||||||||||||||
| RENAULT | Clio Thalia | toate | 2002 - | ||||||||||||||||
| RENAULT | Kangoo | toate | 1997-2007 | ||||||||||||||||
| RENAULT | Megane II, Scenic II | cu exceptia disel | 2004- | ||||||||||||||||
| RENAULT | Master | toate | 1999- | ||||||||||||||||
| RENAULT | Trafic | toate | 2001- | ||||||||||||||||
| SEAT | Altea | 1.9 PD TDI | manual | 2004- | |||||||||||||||
| SEAT | Cordoba | 1,4 1,6 | manual | 2002- | |||||||||||||||
| SEAT | Cordoba | 1.4, 1.6 | 1993- 2000 | ||||||||||||||||
| SEAT | Ibiza | 1,0 2,0 | 1993-2000 | ||||||||||||||||
| SEAT | Ibiza | 1,4 1,6 | manual | 2002- | |||||||||||||||
| SEAT | Ibiza new | 1,4 1,6 | manual | 2010- | |||||||||||||||
| SEAT | Inka | toate | -2002 | ||||||||||||||||
| SEAT | Leon | 1.6 - 2.0, 1.9 TD, | manual | 1998 -2004 | |||||||||||||||
| SEAT | Leon | 1.8, 2,0, 1.9 TD | 2004- | ||||||||||||||||
| SEAT | Toledo | 1.6 - 2.0, 1.9 TD, | manual | 1998- 2004 | |||||||||||||||
| SEAT | Toledo | 1.6 | 1991 -1997 | ||||||||||||||||
| SEAT | Toledo | toate | 2005- | ||||||||||||||||
| SEAT | Exeo | toate | 2008- | ||||||||||||||||
| SEAT | Alhambra | toate | 1996- | ||||||||||||||||
| SKODA | Fabia | toate | 2000- | ||||||||||||||||
| SKODA | Octavia | 1.6-2.0, 1.9 TD | manual | 1998 -2007 | |||||||||||||||
| SKODA | Octavia II | 1,9 PD TDI | manual | 2004- | |||||||||||||||
| SKODA | Super B | 1,8 1,9 TDI | 2001- | ||||||||||||||||
| SKODA | Super B | 2,5 tdi | 2001- | ||||||||||||||||
| SKODA | Super B II | toate | 2008- | ||||||||||||||||
| SUBARU | Forester | 2.0 , 2.5Turbo | 2008- | ||||||||||||||||
| SUBARU | Impreza | 2,0 , 1.9 d | 2007- | ||||||||||||||||
| SUZUKI | Vitara | toate | 3mm | 1988- | |||||||||||||||
| SUZUKI | scut cutie+diferential pt.25.220 | toate | 3mm | 1988- | |||||||||||||||
| SUZUKI | Grand Vitara | toate | 3mm | 2005- | |||||||||||||||
| SUZUKI | Grand Vitara scut cutie de vit,si diferential | toate | 3mm | 2005- | |||||||||||||||
| SUZUKI | SX 4-2 WD,4WD | toate | 2006- | ||||||||||||||||
| SUZUKI | Ignis | 1.3 | 2003- | ||||||||||||||||
| SUZUKI | Jimny cuti de viteza si scut pt.dif | 1.3 | 2003 - | ||||||||||||||||
| SUZUKI | Swift II | toate | 2005- | ||||||||||||||||
| SUZUKI | diferential ptr.25.161 | toate | 2006- | ||||||||||||||||
| SUZUKI | Swift III | toate | 2011- | ||||||||||||||||
| TOYOTA | Aygo | toate | 2006- | ||||||||||||||||
| TOYOTA | Corolla | toate | 2003-2006 | ||||||||||||||||
| TOYOTA | Auris, Corolla | toate | 2007- | ||||||||||||||||
| TOYOTA | Avensis | toate | 2003 -2008 | ||||||||||||||||
| TOYOTA | Avensis | toate | 2008- | ||||||||||||||||
| TOYOTA | Corolla Verso | toate | 2005- | ||||||||||||||||
| TOYOTA | Hilux-scut motor | toate | 216 | 3mm | -2006 | ||||||||||||||
| TOYOTA | Hilux-scut cutie+diferential | toate | 3mm | -2006 | |||||||||||||||
| TOYOTA | Hilux-scut motor +cutie de vit. | 3.0 D | 170 | 3mm | 2007- | ||||||||||||||
| TOYOTA | Hilux-dif pt.26.170 | 3.0 D | 3mm | 2007- | |||||||||||||||
| TOYOTA | Land Cruizer 120 Prado-scut cutie de vit. | 4,2D | 3mm | 2005- | |||||||||||||||
| TOYOTA | Land Cruizer 120 Prado | 4,2 D | 172 | 3mm | 2005- | ||||||||||||||
| TOYOTA | RAV 4 | toate | 3mm | 2000-2006 | |||||||||||||||
| TOYOTA | RAV 4 | 2,4 | 3mm | 2006- | |||||||||||||||
| TOYOTA | RAV 4-scut pt dif. | 2,4 | 174 | 3mm | 2006- | ||||||||||||||
| TOYOTA | Yaris | toate | 2005- | ||||||||||||||||
| TOYOTA | Yaris II | toate | 2009- | ||||||||||||||||
| VOLKSWAGEN | Bora Golf IV | 1.6 - 2.0, 1.9 TD | manual | 1998- | |||||||||||||||
| VOLKSWAGEN | Caddy | 1.9 PD TDI | manual | 2004- | |||||||||||||||
| VOLKSWAGEN | Golf III , Vento,Caddy, PassatB3, B4 | 1.4, 1.6, 1.9 D | servo | 1991- | |||||||||||||||
| VOLKSWAGEN | Lateralele din plastic pt 30.146 | toate | 1998- | ||||||||||||||||
| VOLKSWAGEN | Golf V | toate | manual | 2004- | |||||||||||||||
| VOLKSWAGEN | Jetta | toate | 2005-2010 | ||||||||||||||||
| VOLKSWAGEN | Jetta new | 2011- | |||||||||||||||||
| VOLKSWAGEN | Golf VI | Toate | manual | 2009- | |||||||||||||||
| VOLKSWAGEN | Passat B3, B4 | toate | 1988 -1997 | ||||||||||||||||
| VOLKSWAGEN | Passat B5 | V 5 2.3 | 004 | 1997 - | |||||||||||||||
| VOLKSWAGEN | Passat B5 | V6 2,5 tdi | 004 | 1997- 2001 | |||||||||||||||
| VOLKSWAGEN | Passat B5 | 1.6, 1.8 , 1.9 TDI | 005,004 | 1997 -2000 | |||||||||||||||
| VOLKSWAGEN | Passat B5 , B6 | 1.8 1.9 PD TDI | tiptronic | 005 | 2000- 2005 | ||||||||||||||
| VOLKSWAGEN | Passat B6 | 2,0 TDI | 2005- | ||||||||||||||||
| VOLKSWAGEN | Passat B6 | 2.5 TD | 004 | 1997-2005 | |||||||||||||||
| VOLKSWAGEN | Passat new | toate | 2011- | ||||||||||||||||
| VOLKSVAGEN | Passat CC | Toate | 2006- | ||||||||||||||||
| VOLKSWAGEN | Pointer | 1,0 B | manual | 2004- | |||||||||||||||
| VOLKSWAGEN | Polo | benzina | 2002 -2011- | ||||||||||||||||
| VOLKSWAGEN | Polo | disel | 2003 -2011- | ||||||||||||||||
| VOLKSWAGEN | Polo Classic, Variant | toate | servo | 1995 -2001 | |||||||||||||||
| VOLKSWAGEN | Sharan | toate | 1999 - | ||||||||||||||||
| VOLKSWAGEN | Touareg R5 | toate | 3 mm | 2003- | |||||||||||||||
| VOLKSWAGEN | scut diferential pt.27.187 | 3mm | 2003- | ||||||||||||||||
| VOLKSWAGEN | Touran | 1.9 PD TDI | manual | 2003- | |||||||||||||||
| VOLKSVAGEN | Tiguan | toate | 3mm | 2008- | |||||||||||||||
| VOLKSWAGEN | scut cut.de vit. pt.30.003 | sincro | 1997- | ||||||||||||||||
| VOLKSWAGEN | scut.cut.de vit.pt.30.003 | manual | 1997- | ||||||||||||||||
| VOLKSWAGEN | scut cutie de viteza pt. 30.004 | tiptronic | 1997- | ||||||||||||||||
| VOLKSWAGEN | scut cutie de viteza pt.30.003,30.004,30.005 | manual | 1997- | ||||||||||||||||
| VOLKSWAGEN | Дaravelle,T4 | toate | 1991 - | ||||||||||||||||
| VOLKSWAGEN | T-5 | toate | 2005- | ||||||||||||||||
| VOLVO | S 40/ V 40 | 1.6, 1.8, D | 1997-2004 | ||||||||||||||||
| VOLVO | V 50 | toate | 2005- | ||||||||||||||||
| VOLVO | S 80, S 60 | 2001- | |||||||||||||||||
| VOLVO | XC 60 | Toate | 2010- |
AbonaČi-vÄ la:
Comentarii (Atom)
PIESE OPEL,VW,BMW,AUDI,RENAULT,PEUGEOT,FORD,NISSAN,MAZDA,CITROEN,MERCEDES,SKODA,FIAT,
PIESE AUTO IMPORT ORICE MARCA
ArhivÄ blog
-
►
2025
(1)
- ► septembrie (1)
-
▼
2014
(16)
-
▼
februarie
(16)
- Pompa servo Mercedes Sprinter
- Termostat BMW SI CARCASA TERMOSTAT
- Pompa vacuum Mercedes si LT
- Piese HYUNDAI SI KIA IEFTINE
- SUPAPA RELANTI(RALANTI)
- Scut motor metalic la comanda in 24 ore
- Debitmetru aer orice marca
- Magazin piese auto noi comercializeaza piese noi ...
- Piese Hyundai si Kia ieftine
- Furtune turbo furtune golf INSTALATII de AER de ...
- Furtune Ford
- Furtun radiator Audi
- Suport motor si tampon motor
- Fulie motor,fulie arbore,fulie alternator orice...
- PIESE ALTERNATOR SI ELECTROMOTOR TEL 0763686313...
- Carcasa termostat Golf FSI TEL: 0763686313
-
▼
februarie
(16)


